Information about starting times of individual tours can be found in their descriptions
More informationIn accordance with a government resolution, the castle will be closed from Monday, October 12. Thank you for your understanding.
The areal Veveri castle is open in April and October on weekends and public holidays from 10 to 17 hours, from May to September daily except Monday from 10 to 18 hours.
Outside these opening times it is not possible to visit the castle grounds.
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
1. 5.–29. 5. | Tue–Fri | 10.00–16.00 |
1. 5.–29. 5. | Sat–Sun | 10.00–17.00 |
1. 6.–30. 6. | Tue–Fri | 10.00–16.00 |
1. 6.–30. 6. | Sat–Sun | 10.00–17.00 |
1. 7.–31. 8. | Tue–Sun | 10.00–17.00 |
1. 9.–30. 9. | Tue–Fri | 11.00–16.00 |
1. 9.–30. 9. | Sat–Sun | 10.00–17.00 |
28. 9. | Mon | 10.00–17.00 |
1. 10.–31. 10. | closed | |
28. 10. (Wed) | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 4.–30. 4. | Sat–Sun | 9.15–15.15 |
1. 5.–30. 6. | Sat–Sun | 9.15–16.15 |
1. 7.–31. 7. | Tue–Sun | 9.15–16.15 |
1. 8.–31. 8. | Tue–Sun | 10.15–16.15 |
1. 9.–30. 9. | Sat–Sun | 10.15–16.15 |
28. 9. | Mon | 10.15–16.15 |
1. 10.–31. 10. | closed | |
28. 10. (Wed) | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 4.–30. 4. | Sat–Sun | 9.00–17.00 |
1. 5.–31. 5. | Sat–Sun | 9.00–18.00 |
1. 6.–30. 6. | Tue–Sun | 9.00–18.00 |
1. 7.–31. 7. | Tue–Sun | 9.00–18.00 |
1. 8.–31. 8. | Tue–Sun | 10.00–18.00 |
1. 9.–30. 9. | Tue–Fri | 11.00–18.00 |
1. 9.–30. 9. | Sat–Sun | 10.00–18.00 |
28. 9. | Mon | 10.00–18.00 |
1. 10.–31. 10. | closed | |
28. 10. (Wed) | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 4.–30. 4. | Sat–Sun | 9.00–16.00 |
1. 5.–30. 6. | Tue–Fri | 9.00–16.00 |
1. 5.–30. 6. | Sat–Sun | 9.00–17.00 |
1. 7.–31. 7. | Tue–Sun | 9.00–17.00 |
1. 8.–31. 8. | Tue–Sun | 10.00–17.00 |
1. 9.–30. 9. | Sat–Sun | 10.00–17.00 |
28. 9. | Mon | 10.00–17.00 |
1. 10.–31. 10. | closed | |
28. 10. (Wed) | closed |